Airline Statistics
Pilot Stats
Active Pilots | 496 |
Average Flights Per Pilot | 86.2 |
Average Hours Per Pilot | 182 hrs |
Average Fuel Burned Per Pilot | 807,385 lbs |
Average Passengers Per Pilot | 3,151 |
Airline Stats
Total Legs Flown | 42,775 |
Total Hours Flown | 90,491 hrs |
Total Fuel Burned | 400,463,150 lbs |
Total Passengers Flown | 1,563,129 |
Aircraft Stats
Aircraft | Flights Flown | Percent |
Beechcraft 1900C/D | 1,578 | 3.7% |
Boeing 737-400 | 5,251 | 12.4% |
Boeing 737-400 Combi | 1,156 | 2.7% |
Boeing 737-700 | 4,204 | 9.9% |
Boeing 737-800 | 12,087 | 28.5% |
Boeing 737-900 | 3,483 | 8.2% |
Boeing 737-900 ER | 563 | 1.3% |
Bombardier CRJ-700 | 985 | 2.3% |
Bombardier Dash 8 Q400 | 11,079 | 26.2% |
Saab 340 | 310 | 1% |
Top 5 Pilots of JAN 2021
Pilot | Flights Flown | Hours Flown |
ASA4188 - Artemy Kilin | 5 | 8.0 |
ASA4352 - Michael Thomas | 4 | 8.9 |
ASA4357 - Claus Jensen | 4 | 6.0 |
ASA4513 - Derek Jager | 3 | 8.9 |
ASA4056 - Mark Glassman | 2 | 10.9 |